| Lead | Source | Status | Budget | Move-in |
|---|---|---|---|---|
| JMJordan M. | StreetEasy | Tour booked | $7,500 | Jul 24 |
| PSPriya S. | Zillow | Qualified | $4,200 | Aug 1 |
| MLMarcus L. | Website form | New | $5,800 | Sep 1 |
| DRDiego R. | Apartments.com | Leased | $3,900 | Jul 1 |
Test replies in the sandbox, auto-answer every lead, approve from your phone, watch the dashboard fill in, and sync availability from the systems you already use.
Paste a real question, hit generate, and see exactly what a prospect would receive — grounded in your knowledge base, checked against NYC law, before a single email goes out.
Every draft passes a zero-temperature check — addresses the question, correct policy, no invented prices — or it falls back to a safe template. A bad answer never reaches a prospect.
Common questions auto-send in your voice. Tour offers and tricky threads route to you for one tap. Nothing sits unanswered, day or night.
| Lead | AI reply | Status | Time |
|---|---|---|---|
| PSPriya S. | "The studio and 1-BRs in your range are available now — utilities include heat & hot water. Want me to hold a tour this week?" | Auto-sent | 8s |
| JMJordan M. | "Yes, #2306 is available at $7,500. I have Saturday at 11:30, 1:30, or 3:30 — which works?" | Approved · Telegram | 90s |
| MLMarcus L. | "Great question on the gym — there's a 5th-floor fitness room included, plus a Crunch at street level. Move-in timing?" | Auto-sent | 11s |
| AKAisha K. | "Happy to work with your client on the 2BR — what's their target move-in and budget? I can send the broker packet." | Waiting on you | — |
| DRDiego R. | "Confirmed for Thursday at 1:30 — I'll send a reminder the day before. See you then!" | Auto-sent | 6s |
When a draft needs a human, Leasing Loft pings you on Telegram with the exact text and one-tap buttons. Approve, take it over, or close the lead — from anywhere, in seconds.
Live metrics, the full conversion funnel, and your whole pipeline — visible at a glance, sitting alongside your inbox, not replacing it.
| Lead | Source | Status | Budget | Move-in |
|---|---|---|---|---|
| JMJordan M. | StreetEasy | Tour booked | $7,500 | Jul 24 |
| PSPriya S. | Zillow | Qualified | $4,200 | Aug 1 |
| MLMarcus L. | Website form | New | $5,800 | Sep 1 |
| DRDiego R. | Apartments.com | Leased | $3,900 | Jul 1 |
In this sample, availability flows in from connected sources so the AI only offers units that are actually open — priced right, at the right move-in date. On the live desk today that source is your listings sheet or export; direct PMS sync is scoped per client. No rip-and-replace.
| Unit | Beds | Rent | Available | Source | Status |
|---|---|---|---|---|---|
| #2306 | 2 BR / 2 BA | $7,500 | Jul 24 | Yardi | Offered |
| #1408 | 1 BR | $4,200 | Aug 1 | RentCafe | Available |
| #0907 | Studio | $3,900 | Now | Entrata | Available |
| #3102 | 2 BR / 2 BA | $8,100 | Sep 1 | Yardi | New listing |
| #1815 | 1 BR | $4,650 | Aug 15 | AppFolio | Available |
Start with a free teardown — we'll show it answering a real inquiry from your building.
Get a free teardown →